Video Demos
Audio Demos
DESCRIPTION Product manual
AVAILABLE FOR DOWNLOAD VIA NATIVE ACCESS
Powered by Native Instruments' Kontakt Player v6.7,1 or higher
--------------------------------------------------------------------------------------------------------------------------------
About DJEMBE X3M
For years the African Djembe has been a constant colour in soundtracks and music productions all over the world. Applying our sampling philosophy to the various instruments of the Djembe branch yielded some very organic and fresh sounding results, which combined with our X3M percussion engine are simply a joy to play.
One of our main goals was to have consistent Round Robins captured for as many playing techniques as possible to allow writing fast, but at the same time smooth and realistic sounding percussion arrangements. To achieve that we carefully edited every single sample of our 9 Round Robins manually and did as many iterations as needed after extensively testing the articulations in a real life composing environment.
The recordings took place in the Sofia Session Studio where we also recorded the previous X3M libraries to allow smooth and easy layering.
Patch List
ENSEMBLES
|
||
Main Articulations
|
||
Instrument Name
|
Layers | RR |
Low x6 Center | 5 | 9 |
Low x6 Muted Center | 5 | 9 |
Low x6 Side | 4 | 9 |
Mid x6 Center | 5 | 9 |
Mid x6 Muted Center | 5 | 9 |
Mid x6 Side | 4 | 9 |
High x6 Center | 5 | 9 |
High x6 Muted Center | 5 | 9 |
High x6 Side | 4 | 9 |
Mixed x6 Center | 5 | 9 |
Mixed x6 Muted Center | 5 | 9 |
Mixed x6 Side | 4 | 9 |
Low x3 Center | 5 | 9 |
Low x3 Muted Center | 5 | 9 |
Low x3 Side | 4 | 9 |
Low Mid x3 Center | 5 | 9 |
Low Mid x3 Muted Center | 5 | 9 |
Low Mid x3 Side | 4 | 9 |
Mid Low x3 Center | 5 | 9 |
Mid Low x3 Muted Center | 5 | 9 |
Mid Low x3 Side | 4 | 9 |
Mid x3 Center | 5 | 9 |
Mid x3 Muted Center | 5 | 9 |
Mid x3 Side | 4 | 9 |
Mid High x3 Center | 5 | 9 |
Mid High x3 Muted Center | 5 | 9 |
Mid High x3 Side | 4 | 9 |
High x3 Center | 5 | 9 |
High x3 Muted Center | 5 | 9 |
High x3 Side | 4 | 9 |
Mixed x3 Center | 5 | 9 |
Mixed x3 Muted Center | 5 | 9 |
Mixed x3 Side | 4 | 9 |
Additional Ensemble Articulations
|
||
Low x6 Brush | 5 | 9 |
Low x6 Brush Side | 5 | 9 |
Low x6 Brush Slide | 5 | 9 |
Mid x6 Brush | 5 | 9 |
Mid x6 Brush Side | 4 | 9 |
Mid x6 Brush Slide | 5 | 9 |
High x6 Brush | 5 | 9 |
High x6 Brush Side | 4 | 9 |
High x6 Brush Slide | 5 | 9 |
Mixed x6 Brush | 5 | 9 |
Mixed x6 Brush Side | 4 | 9 |
Mixed x6 Brush Slide | 5 | 9 |
Low x3 Brush | 5 | 9 |
Low x3 Brush Side | 4 | 9 |
Low x3 Brush Slide | 5 | 9 |
Low Mid x3 Brush | 5 | 9 |
Low Mid x3 Brush Side | 4 | 9 |
Low Mid x3 Brush Slide | 5 | 9 |
Mid Low x3 Brush | 5 | 9 |
Mid Low x3 Brush Side | 4 | 9 |
Mid Low x3 Brush Slide | 5 | 9 |
Mid x3 Brush | 5 | 9 |
Mid x3 Brush Side | 4 | 9 |
Mid x3 Brush Slide | 5 | 9 |
Mid High x3 Brush | 5 | 9 |
Mid High x3 Brush Side | 4 | 9 |
Mid High x3 Brush Slide | 5 | 9 |
High x3 Brush | 5 | 9 |
High x3 Brush Side | 4 | 9 |
High x3 Brush Slide | 5 | 9 |
Mixed x3 Brush | 5 | 9 |
Mixed x3 Brush Side | 4 | 9 |
Mixed x3 Brush Slide | 5 | 9 |
Flams
|
||
Low x6 Flam | 3 | 9 |
Mid x6 Flam | 3 | 9 |
High x6 Flam | 3 | 9 |
Mixed x6 Flam | 3 | 9 |
Low x3 Flam | 3 | 9 |
Low Mid x3 Flam | 3 | 9 |
Mid Low x3 Flam | 3 | 9 |
Mid x3 Flam | 3 | 9 |
Mid High x3 Flam | 3 | 9 |
High x3 Flam | 3 | 9 |
Mixed x3 Flam | 3 | 9 |
Triplet Flams
|
||
Low x6 Triplet Flam | 3 | 9 |
Mid x6 Triplet Flam | 3 | 9 |
High x6 Triplet Flam | 3 | 9 |
Mixed x6 Triplet Flam | 3 | 9 |
Low x3 Triplet Flam | 3 | 9 |
Low Mid x3 Triplet Flam | 3 | 9 |
Mid Low x3 Triplet Flam | 3 | 9 |
Mid x3 Triplet Flam | 3 | 9 |
Mid High x3 Triplet Flam | 3 | 9 |
High x3 Triplet Flam | 3 | 9 |
Mixed x3 Triplet Flam | 3 | 9 |
FX1 Ensemble 6
|
||
Low x6 FX - Ricochet | 2 | 9 |
Low x6 FX - Maracas | 2 | 9 |
Mid x6 FX - Ricochet | 2 | 9 |
Mid x6 FX - Maracas | 2 | 9 |
High x6 FX - Ricochet | 2 | 9 |
High x6 FX - Maracas | 2 | 9 |
Mixed x6 FX - Ricochet | 2 | 9 |
Mixed x6 FX - Maracas 1 | 2 | 9 |
Mixed x6 FX - Maracas 2 | 2 | 9 |
FX2 Ensemble 6
|
||
Low x6 Scratch - 1 beat | 1 | 9 |
Low x6 Scratch - 1 bar | 1 | 9 |
Low x6 Scratch - 2 bars | 1 | 5 |
Mid x6 Scratch - 1 beat | 1 | 9 |
Mid x6 Scratch - 1 bar | 1 | 9 |
Mid x6 Scratch - 2 bars | 1 | 5 |
High x6 Scratch - 1 beat | 1 | 9 |
High x6 Scratch - 1 bar | 1 | 9 |
High x6 Scratch - 2 bars | 1 | 5 |
Mixed x6 Scratch - 1 beat | 1 | 9 |
Mixed x6 Scratch - 1 bar | 1 | 9 |
Mixed x6 Scratch - 2 bars | 1 | 5 |
Mixed x6 Scratch - 4 bars | 1 | 5 |
FX3 Ensemble 3
|
||
Low x3 Scratch - 1 beat | 1 | 9 |
Low x3 Scratch - 1 bar | 1 | 9 |
Low x3 Scratch - 2 bars | 1 | 5 |
High x3 Scratch - 1 beat | 1 | 9 |
High x3 Scratch - 1 bar | 1 | 9 |
High x3 Scratch - 2 bars | 1 | 5 |
Low x3 FX - Maracas | 2 | 9 |
High x3 FX - Maracas | 2 | 9 |
SOLO DJEMBES
|
||
15" Djembe
|
||
Instrument Name
|
Layers | RR |
15" Center | 5 | 9 |
15" Center Muted | 5 | 9 |
15" Side | 5 | 9 |
15" Brush | 5 | 9 |
15" Brush Side | 4 | 9 |
15" Brush Slide | 5 | 9 |
15" Flam | 3 | 9 |
15" Triplet Flam | 3 | 9 |
14" Djembe
|
||
14" Center | 5 | 9 |
14" Center Muted | 5 | 9 |
14" Side | 4 | 9 |
14" Brush | 5 | 9 |
14" Brush Side | 4 | 9 |
14" Brush Slide | 5 | 9 |
14" Flam | 3 | 9 |
14" Triplet Flam | 3 | 9 |
12" Djembe A & B
|
||
12" A Center | 5 | 9 |
12" A Center Muted | 5 | 9 |
12" A Side | 4 | 9 |
12" A Brush | 5 | 9 |
12" A Brush Side | 4 | 9 |
12" A Brush Slide | 5 | 9 |
12" A Flam | 3 | 9 |
12" A Triplet Flam | 3 | 9 |
12" B Center | 5 | 9 |
12" B Center Muted | 5 | 9 |
12" B Side | 4 | 9 |
12" B Brush | 5 | 9 |
12" B Brush Side | 4 | 9 |
12" B Brush Slide | 5 | 9 |
12" B Flam | 3 | 9 |
12" B Triplet Flam | 3 | 9 |
10" Djembe A & B
|
||
10" A Center | 5 | 9 |
10" A Center Muted | 5 | 9 |
10" A Side | 4 | 9 |
10" A Brush | 5 | 9 |
10" A Brush Side | 4 | 9 |
10" A Brush Slide | 5 | 9 |
10" A Flam | 3 | 9 |
10" A Triplet Flam | 3 | 9 |
10" B Center | 5 | 9 |
10" B Center Muted | 5 | 9 |
10" B Side | 4 | 9 |
10" B Brush | 5 | 9 |
10" B Brush Side | 4 | 9 |
10" B Brush Slide | 5 | 9 |
10" B Flam | 3 | 9 |
10" B Triplet Flam | 3 | 9 |
10" Djembe C & D
|
||
10" A Center | 5 | 9 |
10" A Center Muted | 5 | 9 |
10" A Side | 4 | 9 |
10" A Brush | 5 | 9 |
10" A Brush Side | 4 | 9 |
10" A Brush Slide | 5 | 9 |
10" A Flam | 3 | 9 |
10" A Triplet Flam | 3 | 9 |
10" B Center | 5 | 9 |
10" B Center Muted | 5 | 9 |
10" B Side | 4 | 9 |
10" B Brush | 5 | 9 |
10" B Brush Side | 4 | 9 |
10" B Brush Slide | 5 | 9 |
10" B Flam | 3 | 9 |
10" B Triplet Flam | 3 | 9 |
9" Djembe A & B
|
||
9" A Center | 5 | 9 |
9" A Center Muted | 5 | 9 |
9" A Side | 4 | 9 |
9" A Brush | 5 | 9 |
9" A Brush Side | 4 | 9 |
9" A Brush Slide | 5 | 9 |
9" A Flam | 3 | 9 |
9" A Triplet Flam | 3 | 9 |
9" B Center | 5 | 9 |
9" B Center Muted | 5 | 9 |
9" B Side | 4 | 9 |
9" B Brush | 5 | 9 |
9" B Brush Side | 4 | 9 |
9" B Brush Slide | 5 | 9 |
9" B Flam | 3 | 9 |
9" B Triplet Flam | 3 | 9 |
8" Djembe A & B
|
||
8" A Center | 5 | 9 |
8" A Center Muted | 5 | 9 |
8" A Side | 4 | 9 |
8" A Brush | 5 | 9 |
8" A Brush Side | 4 | 9 |
8" A Brush Slide | 5 | 9 |
8" A Flam | 3 | 9 |
8" A Triplet Flam | 3 | 9 |
8" B Center | 5 | 9 |
8" B Center Muted | 5 | 9 |
8" B Side | 4 | 9 |
8" B Brush | 5 | 9 |
8" B Brush Side | 4 | 9 |
8" B Brush Slide | 5 | 9 |
8" B Flam | 3 | 9 |
8" B Triplet Flam | 3 | 9 |
7" Djembe
|
||
7" Center | 5 | 9 |
7" Center Muted | 5 | 9 |
7" Side | 4 | 9 |
7" Brush | 5 | 9 |
7" Brush Side | 4 | 9 |
7" Brush Slide | 5 | 9 |
7" Flam | 3 | 9 |
7" Triplet Flam | 3 | 9 |
5" Djembe
|
||
5" Center | 5 | 9 |
5" Center Muted | 5 | 9 |
5" Side | 4 | 9 |
5" Brush | 5 | 9 |
5" Brush Side | 5 | 9 |
5" Brush Slide | 4 | 9 |
5" Flam | 5 | 9 |
5" Triplet Flam | 5 | 9 |
Tremolo & Vibrato
|
||
Tremolo Extra Low | 5 | 1 |
Tremolo Extra High | 5 | 1 |
Tremolo Low | 5 | 1 |
Tremolo Mid | 5 | 1 |
Tremolo High | 5 | 1 |
Vibrato Extra Low | 2 | 5 |
Vibrato Low | 2 | 5 |
Vibrato Mid | 2 | 5 |
Vibrato High | 2 | 5 |
Additional Articulations
|
||
Mallet Extra High Center | 3 | 9 |
Mallet Extra High Side | 3 | 9 |
Mallet Extra Low Center | 3 | 9 |
Mallet Extra Low Side | 3 | 9 |
Mallet High Center | 3 | 9 |
Mallter High Side | 3 | 9 |
Mallet Low Center | 3 | 9 |
Mallet Low Side | 3 | 9 |
Mallet Mid Center | 3 | 9 |
Mallet Mid Side | 3 | 9 |
Hi-Hat Extra Low | 3 | 9 |
Hi-Hat Low | 4 | 9 |
Hi-Hat Mid | 4 | 9 |
Hi-Hat High | 4 | 9 |
FX 1
|
||
15" Scratch 1 beat | 1 | 9 |
15" Scratch 1 bar | 1 | 9 |
15" Scratch 2 bars | 1 | 9 |
15" Scratch 4 bars | 1 | 9 |
15" Ricochet | 2 | 9 |
15" Maracas | 2 | 9 |
12" Scratch 1 beat | 1 | 9 |
12" Scratch 1 bar | 1 | 9 |
12" Scratch 2 bars | 1 | 9 |
12" Scratch 4 bars | 1 | 9 |
12" Ricochet | 3 | 9 |
12" Maracas | 2 | 9 |
10" Scratch 1 beat | 1 | 9 |
10" Scratch 1 bar | 1 | 9 |
10" Scratch 2 bars | 1 | 9 |
10" Scratch 4 bars | 1 | 9 |
10" Ricochet | 2 | 9 |
10" Maracas | 2 | 9 |
FX 2
|
||
8" Scratch 1 beat | 1 | 9 |
8" Scratch 1 bar | 1 | 9 |
8" Scratch 2 bars | 1 | 9 |
8" Scratch 4 bars | 1 | 9 |
8" Ricochet | 2 | 9 |
8" Maracas | 2 | 9 |
7" Scratch 1 beat | 1 | 9 |
7" Scratch 1 bar | 1 | 9 |
7" Scratch 2 bars | 1 | 9 |
7" Scratch 4 bars | 1 | 9 |
7" Ricochet | 2 | 9 |
7" Maracas | 2 | 9 |
5" Scratch 1 beat | 1 | 9 |
5" Scratch 4 bars | 1 | 9 |
5" Ricochet | 2 | 9 |
5" Maracas | 2 | 9 |